AMI = Area Median Income
Area Median Income (AMI) is the midpoint household income for a given metro area, calculated annually by the U.S. Department of Housing and Urban Development (HUD). Exactly half of all households earn above the AMI, and half earn below it.
For the Atlanta-Sandy Springs-Roswell MSA, HUD publishes AMI limits every year. The 2024 AMI for a family of 4 in Metro Atlanta is approximately $115,100. Every household size gets its own adjusted figure.
Why it matters for DPA: Down payment assistance programs set eligibility thresholds as a percentage of AMI — for example, "80% AMI" or "120% AMI." To qualify, your household's gross income must fall at or below the program's stated percentage. Most Atlanta DPA programs require buyers to earn between 80%–120% of AMI.
AMI limits are adjusted for household size — a 2-person household has a lower limit than a 5-person household, reflecting real-world cost differences. Always use the limit for your actual household size when checking eligibility.
Calculate Your AMI Percentage
Enter your household size and gross annual income to instantly see what percentage of AMI you are — and which DPA programs you likely qualify for.
Your AMI Percentage
2024 Metro Atlanta AMI Limits by Household Size
Atlanta-Sandy Springs-Roswell, GA HUD Metro FMR Area (FY2024). Confirm current limits with your lender — HUD updates figures each spring.
| Household Size | 50% AMI | 80% AMI | 100% AMI | 120% AMI | 140% AMI |
|---|---|---|---|---|---|
| 1 Person | $40,300 | $64,500 | $80,600 | $96,720 | $112,840 |
| 2 People | $46,050 | $73,700 | $92,100 | $110,520 | $128,940 |
| 3 People | $51,800 | $82,900 | $103,600 | $124,320 | $145,040 |
| 4 People | $57,550 | $92,050 | $115,100 | $138,120 | $161,140 |
| 5 People | $62,150 | $99,450 | $124,300 | $149,160 | $174,020 |
| 6 People | $66,750 | $106,800 | $133,500 | $160,200 | $186,900 |
| 7 People | $71,350 | $114,150 | $142,700 | $171,240 | $199,780 |
| 8 People | $75,950 | $121,500 | $151,900 | $182,280 | $212,660 |
Source: HUD FY2024 Income Limits. Figures rounded. Verify current limits at huduser.gov or with your lender.
Atlanta DPA Programs & Their AMI Requirements
Each program targets a specific income band. Use this table alongside the calculator above to see which programs apply to your household.
| Program | Amount | AMI Limit | Notes |
|---|---|---|---|
| Invest Atlanta — Various Programs | Up to $20,000 | ≤ 80% AMI | City of Atlanta properties only. Multiple product types. |
| Atlanta Housing Authority | Up to $25,000 | ≤ 80% AMI | Participating lender required. 10-year forgiveness. |
| Fulton County DPA | Up to $15,000 | ≤ 80% AMI | Fulton County (outside Atlanta city limits). 5-year forgiveness. |
| FHLB — Federal Home Loan Bank | Up to $15,000 | ≤ 80% AMI | Through participating member banks. 5-year retention period. |
| ANDP 1st Gen / 1st Time Buyer | $12,000 | ≤ 100% AMI | Must not have owned a home in the past 3 years. |
| Georgia Dream | Up to $12,500 | Statewide Limit | Statewide income and purchase price limits apply. Deferred second mortgage. |
| ANDP Veteran DPA | $15,000 | ≤ 120% AMI | Active duty, veterans, surviving spouses. ANDP-designated properties. |
| ANDP New Market Program | Up to $30,000 | ≤ 120% AMI | New construction only. Specific ANDP-designated communities. |
Not Sure Where You Fall?
Our team can run a full DPA eligibility check for your specific household size, income, and target property in minutes — at no cost to you.
Get Your Free DPA Eligibility Check